SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 631
Invoice Date: 01/07/2026
Period: 01/06/2026 TO 30/06/2026

Customer Details

THE WRITE HOUSE
H-8 CHITRANJAN MARG C-SCHEME JAIPUR-302001
GSTIN: 08AMSPA4915A1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
11/04/2026 SORAI B BAWEJA DELHI 243500325978 70 1KG
11/06/2026 RAMYA L N HYD 243500325965 140 2KG
11/06/2026 SHARMISHTHA BHATNAGAR KOLKATTA 243500325966 210 3KG
11/06/2026 PRANSHI BANSAL KHURJA 243500325967 140 2KG
11/06/2026 DR ANKITA MUMBAI 243500325968 70 1KG
11/06/2026 KHADIJA MOIZ PUNE 243500325969 70 1KG
11/06/2026 PRADEEP GARG DELHI 243500325970 350 5KG
11/06/2026 MICHELLE REBELLO MUMBAI 243500325970 140 2KG
11/06/2026 MANAV MAFRATIA MUMBAI 243500325972 700 2KG SUPER FAST
11/06/2026 NATASHA ANCHEES BANGLORE 243500325973 70 1KG
11/06/2026 ANUBHA JAIN MEERUT 243500325974 140 2KG
11/06/2026 RUDRA SINGH PUNE 243500325975 140 2KG
11/06/2026 TAPAS KUMAR SAHA KOLKATTA 243500325976 140 2KG
11/06/2026 SWATI KUSHWAHA KANPUR 243500325977 70 1KG
11/06/2026 SHARAYU SARDESAI MUMBAI 243500325979 70 1KG
11/06/2026 KAJAL NEMANI BARDOLI 243500325980 280 4KG
15/06/2026 DIYA SHARDA MUMBAI 243500321259 70 1KG
15/06/2026 RENUKA THANMAI CHENNAI 243500321260 140 2KG
15/06/2026 SENKET JAIN MOHALI 243500321261 140 2KG
15/06/2026 DIVYA CHAVDA GANDHINAGAR 243500321262 560 8KG
17/06/2026 MANNAT MADAN GURGOAN 243500321389 350 1KG
17/06/2026 KAJAL NEMANI BARDOLI 243500321379 210 3KG
17/06/2026 KRITI GURGAON 243500321380 140 2KG
17/06/2026 SANJLI CHANDANI AMD 243500321381 140 2KG
17/06/2026 GAURA GUPTA BANGLORE 243500321382 350 1KG SUPER FAST
18/06/2026 BIANCA GOMES MUMBAI 31293315768965 400 2KG DELIVERY COURIER
18/06/2026 SWATI BANSAL PATIALA 243500321445 70 1KG
18/06/2026 ZIL PATEL MUMBAI 243500321446 140 2KG
18/06/2026 SHUBHAM SAMALKHA 243500321447 70 1KG
18/06/2026 ANUPMA DELHI 243500321448 350 5KG
19/06/2026 PRIYA BARODA 243500321493 70 1KG
19/06/2026 DEVIKA DELHI 243500321494 210 3KG
2/06/2026 AMAN KANT GURGAON 243500325484 700 2KG SUPER FAST
2/06/2026 ASHUTOSH BABRAS PUNE 243500325485 700 2KG SUPER FAST
2/06/2026 SAKSHI MODI DELHI 243500325486 140 2KG
22/06/2026 DR HELOISE LAZAR THIRUVANTHAPURAM 560000874374 700 2KG SUPER FAST
23/06/2026 VARSHINI CHENNAI 243500321665 420 6KG
25/06/2026 JANHVI SEHGAL NOIDA 243500321826 70 1KG
25/06/2026 ASHU JI HYD 243500321827 70 1KG
25/06/2026 RAMAN KAUR FARIDABAD 243500321828 70 1KG
25/06/2026 MUSKAN NARANG BANGLORE 243500321829 700 2KG SUPER FAST
25/06/2026 PALLAVI SETH HYD 35692516050166 400 2KG DELIVERY COURIER
27/06/2026 JALVARSHAN SINGH MUMBAI 243500321907 350 1KGS SUPER FAST
27/06/2026 VANDANA BHATIA DELHI 243500321908 1050 3KG SUPER FAST
29/06/2026 DR REINA ABHAY PUNE 243500321972 70 1KG
29/06/2026 BHAVYA GHAI DELHI 243500321973 70 1KG
29/06/2026 SUHANI JUNEJAA PANIPAT 243500321974 70 1KG
29/06/2026 VRIDHI BANGLORE 243500321975 70 1KG
29/06/2026 RITU SHAH MUMBAI 243500321975 210 3KG
3/06/2026 CHANCHAL SOLANKI SURAT 243500325562 140 2KG
3/06/2026 PAYAL AGARWAL HYD 243500325563 140 2KG
3/06/2026 VRINNDA HIMATSINGKA GURGAON 243500325564 700 10KG
3/06/2026 AMRESH MEHRA BANGLORE 243500325570 350 1KG SUPER FAST
4/06/2026 MANSI JAIPUR 243500325601 140 2KG
5/06/2026 ATUL RAJPURKAR MUMBAI 243500325655 140 2KG
5/06/2026 ANANDITA PARSRICHA DELHI 243500325656 210 3KG
5/06/2026 KIRAN SUDAN DELHI 243500325657 700 2KG SUPER FAST
5/06/2026 PRERANA GOLECHHA MUMBAI 243500325672 350 7KG
8/06/2026 JAYANTH PAL K BANGLORE 243500325783 70 1KG
8/06/2026 SUJATA PUNE 243500325784 70 1KG
8/06/2026 DRISHTI KACHROO FARIDABAD 243500325785 210 3KG
8/06/2026 VRINNDA GURGAON 243500325786 280 4KG
8/06/2026 RUCHIKA CHANDNA MUMBAI 243500325787 140 2KG
8/06/2026 SUCHITA AGARWAL AGRA 243500325788 140 2KG
9/06/2026 MANSI AMD 243500325830 70 1KG
9/06/2026 ALL THAT JAZZ MUMBAI 243500325831 70 1KG
9/06/2026 MAHEK TAKHTANI MUMBAI 243500325832 70 1KG
9/06/2026 VK SUMAN HYD 243500325833 140 2KG
9/06/2026 SANDHYA ARRAVELLI HYD 243500325834 140 2KG
9/06/2026 KAMESHWARI G CHENNAI 243500325835 140 2KG
9/06/2026 MEENA DIVAKAR ELAMAKKARA 35692515706061 300 2KG DELIVERY COURIER

S='Super Fast 'P='Parcel'
Gross Total: ₹ 16780
9% CGST: ₹ 1510.2
9% SGST/UTGST: ₹ 1510.2
Net Amt: ₹ 19800.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice