SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 635
Invoice Date: 1/8/2026
Period: 1/7/2026 TO 31/7/2026

Customer Details

THE WRITE HOUSE
H-8 CHITRANJAN MARG C-SCHEME JAIPUR-302001
GSTIN: 08AMSPA4915A1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
1/07/2026 ANISHA GURGAON 243500322128 240 2KG
1/7/2026 HARDIK NEMANI BARDOLI 243500322127 70 1KG
1/7/2026 RANJINI VINEETH BANGLORE 243500322129 140 2KG
1/7/2026 PRERNA MUMNAI 243500322130 700 10KG
10/7/2026 JASHMITHA PATHURI HYD 243500322471 70 1KG
10/7/2026 SHAREEN ZALA GUWAHATI 243500322473 140 2KG
10/7/2026 CHARMAINE PAREJRA BANGLORE 243500322475 700 2KG SUPER FAST
10/7/2026 YASHIKA BAJAJ LUCKNOW 243500322476 700 2KG SUPER FAST
10/7/2026 NEHA JAIPUR 243500322474 70 1KG
10/7/2026 AMARSHA ARORA GURGAON 243500322472 140 2KG
10/7/2026 PRACHI SHUKLA NOIDA 243500322470 140 2KG
10/7/2026 MAHIMA GURGAON 243500322503 70 1KG
10/7/2026 ADITI GURGAON 243500322504 140 2KG
10/7/2026 GAGAN POONACHA BANGLORE 35692516375482 400 2KG DELHIVERY
10/7/2026 ARUNIMA DELHI 243500322525 70 1KG
10/7/2026 BHASKAR BANGLORE 243500322526 70 1KG
10/7/2026 DEVASMITA PANCHKULA 243500322527 700 2KG SUPER FAST
11/7/2026 RAKAV PRAVIN CHENNAI 31293316137600 400 2KG DELIVERY COURIER
11/7/2026 TANUSHI GUPTA DELHI 243500322557 140 2KG
11/7/2026 RABIA SIDHU AMRITSAR 243500322558 140 2KG
13/7/2026 PRITI SINGH MUMBAI 243500322640 70 1KG
13/7/2026 VANDANA BHATIA DELHI 243500322641 140 2KG
13/7/2026 HRITY SAHU HYD 243500322642 70 1KG
14/7/2026 VAISHALI LUDHIANA 31293316175444 400 2KG
14/7/2026 MADHURIKA PATIL KOLHAPUR 243500322668 70 1KG
14/7/2026 AASHRIYA JAIN LUDHIANA 31293316182256 400 2KG
14/7/2026 SIMRAN FARIDABAD SPOP1000376915 400 2KG
16/7/2026 GOLDY JOHN BANGLORE 243500322774 700 2KG
17/7/2026 BHARTI JAIN JALGAON 243500322826 700 2KG
17/7/2026 PRERNA GOLECHHA MUMBAI 243500322827 2100 30KG
18/7/2026 MANYA KUMARQ KOLKATTA 243500322852 350 1KG SUPER FAST
18/7/2026 AISHWARIYA AGARWAL MUMBAI 243500322853 1050 3KG SUPER FAST
18/7/2026 SANCHI KOKRA SURAT 243500322854 140 2KG
18/7/2026 SONAKSHI GURGAON 243500322855 350 1KG SUPER FAST
18/7/2026 AISHEE M CHENNAI SPOP1000015767 400 2KG
2/7/2026 SHANAYA MUMBAI 243500322184 70 1KG
2/7/2026 SIMRAN MUMBAI 243500322185 70 1KG
2/7/2026 KRUPA BUAVA VALSAD 243500322186 70 1KG
2/7/2026 DEEPSHIKA CHENNAI 243500322205 140 2KG
20/7/2026 PRERANA GOLECHHA MUMBAI 243500322885 2100 30KG
20/7/2026 PRERANA GOLECHHA MUMBAI 243500322886 2100 30KG
21/7/2026 SIMRAN HYD 243500322919 70 1KG
21/7/2026 SHIVANI AGARWAL INDORE 243500322920 280 4KG
22/7/2026 OADMINI KAIBHOR PUNE 243500322957 70 1KG
22/7/2026 RAJVI DAVEQ AMD 243500322958 140 2KG
23/7/2026 SOPHIYA P BANGLORE 243500323003 700 2KG SUPER FAST
24/7/2026 AAYUSHI AGARWAL BARODA 243500323044 210 3KG
25/7/2026 DEVYANI BHUJ 243500323102 70 1KG
25/7/2026 SHAILLJA KEJRIWAL MUMBAI 243500323103 490 7KG
29/7/2026 SIMRAN KOCHER RAIPUR 243500323252 70 1KG
29/7/2026 SHARAYU SARDESAI MUMBAI 243500323253 140 2KG
3/7/2026 SONIA NOIDA 243500322254 140 2KG
3/7/2026 NIVASH SUBRAMANIAM BLR 243500322255 140 2KG
31/7/2026 FORUM KAPADIA MUMBAI 243500323329 700 2KG SUPER FAST
31/7/2026 RAJAT JINDAL MUMBAI 243500323330 700 2KG SUPER FAST
4/7/2026 SANIKA SUVARNA MUMBAI 243500322315 140 2KG
4/7/2026 PAYAL MUMBAI 243500322316 140 2KG
6/7/2026 PRAJAKTA MUMBAI 243500322366 70 1KG
6/7/2026 RANJANA LIMAYE PUNE 243500322367 140 2KG
6/7/2026 RAGINI TAMBOLI MUMBAI 243500322368 140 2KG
6/7/2026 SARANYA SAHA` MUMBAI 243500322369 140 2KG
6/7/2026 YASHIKA LUCKNOW 243500322370 140 2KG
6/7/2026 TIA TALWALKAR MUMBAI 243500322371 350 1KG SUPER FAST
6/7/2026 PALVISHA INDORE 243500322372 700 2KG SUPER FAST

S='Super Fast 'P='Parcel'
Gross Total: ₹ 23010
9% CGST: ₹ 2070.9
9% SGST/UTGST: ₹ 2070.9
Net Amt: ₹ 27151.8

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice