SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 653
Invoice Date: 1/9/2026
Period: 1/8/2026 TO 31/8/2026

Customer Details

THE WRITE HOUSE
H-8 CHITRANJAN MARG C-SCHEME JAIPUR-302001
GSTIN: 08AMSPA4915A1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
10/8/2026 WARQUA DELHI 243500323706 140 2KG
10/8/2026 LIVIA DABOLIM 560000874536 700 2KG TRACON COURIER
11/8/2026 VAISHNAVI MUMBAI 243500323776 70 1KG
11/8/2026 SHIVANI LUDHIANA 243500323777 70 1KG
11/8/2026 MEHAKK DELHI 243500323778 70 1KG
11/8/2026 MUKESH COIMBATORE 243500323779 70 1KG
11/8/2026 SUPRIYA MUMBAI 243500323780 560 8KG
11/8/2026 ANUSHKA NAGPUR 31293316656831 400 2KG DELIVERY COURIER
12/8/2026 HARENE PERUNDURAI 31293316676762 400 2KG DELIVERY COURIER
13/8/2026 SHREYA SALEM 243500323861 700 2KG SUPER FAST
13/8/2026 RAJ KARMA HYD 243500323888 1050 3KG SUPER FAST
14/8/2026 AARNAV TAWAR MUMBAI 243500323935 700 2KG SUPER FAST
14/8/2026 VANDANA DELHI 243500323936 280 4KG
14/8/2026 KRITI KHANDELWAL AGRA 243500339006 70 1KG
18/8/2026 EVAA BLR 243500339007 1400 4KG SUPER FAST
20/8/2026 VIAANA KIDA STORE SURAT 243500339107 70 1KG
20/8/2026 MANSI BLR 243500339123 140 2KG
22/8/2026 RASHIDA PUNE 243500339269 70 1KG
22/8/2026 DRISHTI BARDOLI 243500339270 140 2KG
24/8/2026 ANTONY BLR 243500339352 700 2KG SUPER FAST
25/8/2026 ANUSHA TUMKUR 52321010019961 800 2KG DELIVERY COURIER SUPER FAST
25/8/2026 RASHMI MUMBAI 243500339417 70 1KG
25/8/2026 SAHIL MUMBAI 243500339418 140 2KG
25/8/2026 KIRTI GARG DELHI 243500339419 140 2KG
25/8/2026 BHAWNA JAIN DELHI 243500339420 140 2KG
25/8/2026 AKASH KANPUR 243500339421 280 4KG
25/8/2026 APEKSHA NOIDA 243500339422 490 7KG
25/8/2026 KRISHNA SURAT 243500339423 140 2KG
25/8/2026 MINAL BLR 243500339424 280 4KG
25/8/2026 RAJVEER SINGH DELHI 243500339425 70 1KG
25/8/2026 PRIYANSHI MUMBAI 243500339426 280 4KG
25/8/2026 APURV CHAWHAN RAIPUR 243500339427 350 5KG
26/8/2026 JANAK KHATTER FATEHABAD 31293316910260 400 2KG DELIVERY COURIER
27/8/2026 RITIKA JESEANI NAGPUR 243500339518 350 1KG SUPER FAST
27/8/2026 EKTA KAHNCHANDANI AMD 243500339519 1400 4KG SUPER FAST
27/8/2026 KIRAN KOCHAR CHENNAI 243500339521 5000 20KG BY AIR
29/8/2026 KIRAN KOCHAR CHENNAI 243500339545 3750 15KG BY AIR
29/8/2026 SHRIYA AGARWAL KOLKATTA 243500339546 70 1KG
29/8/2026 POONAM KEJRIWAL RANCHI 243500339547 70 1KG
29/8/2026 PANKAJ DAWANI DELHI 243500339548 70 1KG
31/8/2026 AVNI JABALPUR 243500339602 210 3KG
4/8/2026 AMBUJ CHANDNA MUMBAI 243500323470 70 1KG
4/8/2026 SARAH CHANDIGARH 243500323471 70 1KG
6/8/2026 RAVI TEJA NARASARAOPETA 243500323594 350 1KG SUPER FAST
6/8/2026 SAISHA THAKUR MUMBAI 243500323595 700 2KG SUPER FAST
7/8/2026 AKASH GUPTA GURGAON 243500323635 420 6KG
8/8/2026 SAKHI KOLKATTA 243500323689 140 2KG
8/8/2026 MEERA CHENNAI 243500323690 140 2KG
8/8/2026 NAVYA HYD 243500323691 280 4KG
8/8/2026 SHRAVANA CHENNAI 31293316609875 400 2KG DELIVERY COURIER
8/8/2026 PRIYANKA DELHI 243500323679 70 1KG
8/8/2026 SHIVANI HYD 243500323680 140 2KG
8/8/2026 YUKTI MUMBAI 243500323681 140 2KG
8/8/2026 SUPRAJHA CHENNAI 243500323682 70 1KG
8/8/2026 CRYSTAI MUMBAI 243500323683 140 2KG
8/8/2026 AASTHA PATIALA 243500323684 70 1KG
8/8/2026 DIVYA PUNE 243500323685 70 1KG
8/8/2026 SAACHI MUMBAI 243500323686 70 1KG
8/8/2026 MADHUN CHENNAI 243500323687 70 1KG
8/8/2026 MANISH MUMBAI 243500323685 210 3KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 25920
9% CGST: ₹ 2332.8
9% SGST/UTGST: ₹ 2332.8
Net Amt: ₹ 30585.6

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice